Womens Size guide
Womens Jerseys | ||||||
---|---|---|---|---|---|---|
X-Small | Small | Medium | Large | XL | XXL | |
Chest (inches) | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Chest (cm) | 20-25 | 25-30 | 30-35 | 35-41 | 41-46 | 46-51 |
Waist (inches) | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Waist (cm) | 20-25 | 25-30 | 30-35 | 35-41 | 41-46 | 46-51 |
